Harbor & Blake LLP · Confidential
Prepared-by-client (PBC) request list
Client portal / PBC tracking · Summit Ridge sampleExample PBC tracker as used in the engagement workspace and client portal. Statuses and owners are fictional Summit Ridge sample data for evaluation.
Total requests
12
Received
12
Open
0
Request log
| Request | Owner | Due | Status | W/P |
|---|---|---|---|---|
| Trial balance / GL detail export | Controller | Feb 15, 2026 | Received | C-1 |
| Bank reconciliations — all accounts | Controller | Feb 20, 2026 | Received | CA-1 |
| AR aging with allowance support | AR clerk | Feb 22, 2026 | Received | AR-1 |
| Inventory count sheets / rollforward | Warehouse lead | Feb 28, 2026 | Received | INV-1 |
| Debt agreements & covenant calculations | CFO | Mar 5, 2026 | Received | DB-1 |
| Legal letter responses (as of report date) | Counsel | Mar 20, 2026 | Received | S-1 |
| Subsequent events questionnaire | Controller | Mar 25, 2026 | Received | S-1 |
| Board minutes (year + subsequent) | Corporate secretary | Feb 25, 2026 | Received | B-1 |
Portal note
Clients update status on existing PBC rows via the secure portal token — they cannot invent new requests. The engagement team retains ownership of the list and workpaper cross-refs.